

                ● All fiber optic technology: Long life, small size, high stability, anti-interference angle sensor
● IntelliProcess Technology: Built-in high-performance digital signal processing chip for full digital operation and adaptive filtering technology make                   
                   
| 
 
 
 Technical Parameter | Axis | Three Axis | |
| Measurement range | ±1000°/s | ||
| Zero-bias stability (10s, 1σ, Room temperature) | ≤0.05°/h | ||
| Zero-bias stability (100s, 1σ, Room temperature) | ≤0.05°/h | ||
| Zero-bias repeatability (1σ, Room temperature) | ≤0.05°/h | ||
| Random Walk Factor | ≤0.005°/√h | ||
| Scale factor nonlinearity | ≤50ppm | ||
| Scale factor asymmetry | ≤50ppm | ||
| Scale factor repeatability | ≤50ppm | ||
| Data refresh rate | 200~2000Hz | ||
| 
 
 
 Physical | Bandwidth (-3dB) | ≥200Hz | |
| Power Input | 24V | ||
| Maximum Power Consumption | ≤18W | ||
| Start-up time | ≤1s | ||
| Dimension | Φ112×H77.5 | ||
| Weight | 1200g | ||
| Communication Interface | RS422 | ||
| Operating Temperature | -40~+65℃ | ||
| Storage temperature | -50~+80℃ | 

 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com