

                ●System-level packaged integrated navigation chip
●Integrated satellite navigation chip and 6-axis inertial sensor
● Operating temperature: -40℃~+80℃
● ±16g accelerometer and three-axis ±4000°/s gyroscope
● Output mode: TTL                   
                   
| IMU parameters | unit | |||||
| gyroscope | range | °/s | 250 | |||
| angle random walk | °/√h | 0.5 | ||||
| Zero-bias instability | °/h | 5 | ||||
| Full temperature zero bias | °/s | 0.3 | ||||
| Scale error | - | 4‰ | ||||
| Three-axis orthogonal coupling error | - | 1.7‰(0.1°) | ||||
| accelerometer | range | g | ±16 | |||
| rate random walk | m/s/√h | 0.3 | ||||
| Zero-bias instability | μg | 50 | ||||
| Full temperature zero bias | mg | 5 | ||||
| Scale error | - | 2‰ | ||||
| Three-axis orthogonal coupling error | - | 0.9‰(0.05°) | ||||


 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com