



●Accuracy:0.5°(RMS)
●-40℃~+85℃widetemperaturework
●Smallsize:L60xW59xH29(mm)
●Powersupply:9-36V
●Resolution:0.1°
●Roll/pitchaccuracy:0.1°
●Withhardmagnetic,softmagneticand tiltcompensation
●RS232/RS485/TTL Output optional
Compass heading parameters | Heading accuracy | 0.5°(pitch<40°) 0.7°(pitch<60°) 1°(pitch<80°) | |
Resolution | 0.01° | ||
Repeatability | 0.1° | ||
Compass tilt parameters | Pitch accuracy | 0.1º | |
Roll accuracy | 0.1° for pitch<80° | ||
Resolution | 0.01° | ||
Tilt range | ±80° | ||
Calibration | Hard magnetic calibration | Yes | |
Soft magnetic calibration | Yes | ||
Limited tilt user calibration | Yes | ||
Physical properties | Dimension | L60 x W59 x H29 (mm) | |
Weight | 180g | ||
Output form | RS232/485/TTL Interface | ||
Interface characteristics | Start-up delay | <3s | |
Maximum output frequency | 50Hz | ||
RS232 communication rate | 2400 to 115200 Baud rate | ||
Environment | Anti-vibration performance | 2000g |
Product size:L60*W59*H29(mm)

+86 189 2129 2620
sales@bwsensing.com