

The data from the on-site monitoring instruments for pollution source treatment is collected and processed by the data acquisition and transmission instrument, and sent back to the receiving server.
| Functional module | Linux version (new regular version) | Linux version (new dynamic control version) | |
| Operating system | System type | Linux-5.4.0 | Linux-5.4.0 | 
| Storage | Onboard storage | 32GB FLASH | 32GB FLASH | 
| MicroSD card | Supported (up to 32G) | Supported (up to 32G) | |
| Display | Display resolution | 1280*800 | 1280*800 | 
| Display Size | 10.1 inches | 10.1 inches | |
| Input output interface | Ethernet | Two gigabit Ethernet ports | Two gigabit Ethernet ports | 
| wireless | 4G (all network connectivity) | 4G (all network connectivity) | |
| USB | 2-way standard USB interface | 2-way standard USB interface | |
| Including 1 USB OTG interface (debugging interface) | Including 1 USB OTG interface (debugging interface) | ||
| Serial port | 10 standard three wire RS232, 3 standard two wire RS485 | 10 standard three wire RS232, 3 standard two wire RS485 | |
| Switching input | 8 channels (0-5V input) | 8 channels (0-5V input) | |
| Analog input | 8 channels 16 bit analog input signal | 8 channels 16 bit analog input signal | |
| 4-20mA compatible with 0-5V, measurement error ≤ 0.1% | 4-20mA compatible with 0-5V, measurement error ≤ 0.1% | ||
| Switching output | 7 relay outputs | 7 relay outputs | |
| Other | size | 315x400x130mm | 315x400x130mm | 
| Power supply | AC220V/50HZ | AC220V/50HZ | |
| Backup power supply | Built in 112V 10400mA/h lithium battery pack | Built in 112V 10400mA/h lithium battery pack | |
| Battery life≥8h | Battery life≥8h | ||
| Work environment | Temperature:-10~55℃relative humidity:≤90%RH | Temperature:-10~55℃relative humidity:≤90%RH | |
| Power | <8W | <8W | |
| Functional module | Linux version (new regular version) | Linux version (new dynamic control version) | |
| Exhibition | Sign in | √ | √ | 
| real-time data | √ | √ | |
| historical data | √ | √ | |
| statistical data | √ | √ | |
| Display of data acquisition instrument configuration information | √ | √ | |
| Operation log | √ | √ | |
| Local configuration | Upload Configuration | √ | √ | 
| Collection Configuration | √ | √ | |
| Time Configuration | √ | √ | |
| Alarm threshold | √ | √ | |
| Reverse control configuration | √ | √ | |
| Remote upgrade | Remote serial port debugging | √ | √ | 
| Remote data upgrade | √ | √ | |
| Remote update of protocol library | √ | √ | |
| Data reissue | Manual reissue | √ | √ | 
| Automatic reissue | √ | √ | |
| Collocation method | Manual configuration, export configuration | √ | √ | 
| Import configuration, export configuration | √ | √ | |
| Dynamic control | √ | √ | |
| Transmit every change | × | √ | |
| Camera and access control directly enter | × | √ | |

 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com