

                ● Single axis inclination measurement
● Resolution:0.02°
● Power supply:12-36V
● Size:L90*W40.5*H26(mm)
● Highest accuracy:0.2°
● Range:±180°
● Output: 4-20mA/0-20mA/0-24mA optional
● IP67 protection level                   
                   
| Parameter | Condition | Min | Typ | Max | |||
| Power supply(V) | 12 | 36 | |||||
| Operating current(mA) | No load | 20 | 50 | 60 | |||
| Output load(Ω) | Resistive | 500 | |||||
| Operating temperature(℃) | -40 | 85 | |||||
| Storage temperature(℃) | -55 | 100 | 
| Measurement Range (°) 
 | Condition | ±180 | |
| Measurement axis | X | ||
| Accuracy (°) | Room temperature | 0.2 | |
| Resolution (°) | Completely still | 0.02 | |
| Start-up time | <3s | ||
| Output frequency (Hz) | 100 | ||
| Current output at zero(V) | 10(0-20); 12(4-20); 12(0-24) | ||
| Full-scale output current range (V) | 4-20 (0-20 optional) (0-24 optional) | ||
| MTBF | ≥90000 h | ||
| EMC | According to GBT17626 | ||
| Insulation resistance | ≥100 MΩ | ||
| Impact resistance | 2000g,0.5ms,3 times/axis | ||
| Weight (g) | 230(without package) | ||
| Application | |
| ● Industrial automatic leveling ● Medical instruments ● Photovoltaic automatic tracking ● Tower tilt monitoring | ● Special valve ● Oil drilling equipment ● Industrial converter ● Lifting equipment inclination control | 


 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com