

                ● Dual axis tilt measurement
● Resolution: 0.01°
● Power supply: 12-36V
● Volume :L90*W40.5*H26(mm)
● Highest accuracy :0.1°
● Range :±90°
● Output :0-5V/ 0-10V for optional
● IP67 protection level                   
                   
Electrical index
| Parameter | Condition | Minimum | Typical value | Maximum | 
| Power voltage(V) | 12 | 36 | ||
| Operating current(mA) | No load | 20 | 50 | 60 | 
| Output load(kΩ) | Resistive | 10 | ||
| Output load(nF) | Capacitive | 20 | ||
| Operating temperature(℃) | -40 | 85 | ||
| Storage temperature(℃) | -55 | 100 | 

 Performance Index
Performance Index
| Measurement Range (°) | Condition | ±90 | 
| Measurement axis | X-Y | |
| Accuracy (°) | Room temperature | 0.1 | 
| Resolution (°) | Completely still | 0.01 | 
| Cross axis error(°) | -40 ~85℃ | 0.2 | 
| Start- up time | <3s | |
| Output frequency (Hz) | 100 | |
| Zero current output(V) | 2.5(0~5 output); 5(0~10 output) | |
| Full-scale output current range(V) | 0~5(0~10) | |
| Mean time between failures MTBF | ≥90000 h/times | |
| Electromagnetic | According to GBT17626 | |
| Insulation resistance | ≥100 MΩ | |
| Impact resistance | 2000g ,0.5ms , 3 times/axis | |
| Weight (g) | 230(without outer packaging) | 
| Application | |
| ● Industrial automatic leveling ● Medical instruments ● Photovoltaic automatic tracking ● Tower tilt monitoring | ● Special valve ● Oil drilling equipment ● Industrial converter ● Lifting equipment inclination control | 


 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com