

                ●Dual axis inclination measurement
●Resolution:0.001°
●Power supply:9-35V
●Dimension:L90*W40.5*H26(mm)
●Highest accuracy:0.01°
●Range:±90°
●Output:RS232/RS485/TTL optional
●IP67 Protection level                   
                   
| Parameter | Condition | Minimum | Typical | Maximum | |||
| Power voltage(V) | 9 | 12 | 35 | ||||
| Working Current (mA) | No load | 20 | 30 | 40 | |||
| Operating Temperature (℃) | -40 | 25 | 85 | ||||
| Storage Temperature (℃) | -55 | 25 | 100 | 
| Measurement Range (°) | Condition | ±90 | 
| Measurement axis | Mutually perpendicular | X-Y | 
| Accuracy (°) | Room temperature | 0.01 | 
| Resolution (°) | Completely still | 0.001 | 
| Zero bias (°/℃) | -40~85℃ | ±0.005 | 
| Cross axis error(°) | -40~85℃ | 0.01 | 
| Output frequency (Hz) | 5-100Hz adjustable | Up to 100 | 
| Mean time between failures MTBF | ≥90000h | |
| Electromagnetic compatibility | According to GBT17626 | |
| Insulation resistance | ≥100 MΩ | |
| Impact resistance | 2000g,0.5ms,3 times/axis | |
| Application | |
| ● Industrial automatic leveling ● Medical instruments ● Photovoltaic automatic tracking ● Tower tilt monitoring | ● Structural deformation monitoring ● Surveying and Mapping Instruments ● Equipment automation ● Lifting equipment inclination control | 


 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com