

                ● Antenna stabilization platform,drone flight control
● Navigation and control of AGV
● Attitude measurement and orientation reference                   
                   
| 
 Azimuth accuracy | (2m base line) | 0.1 deg | |
| Satellite signal loss | 0.15 deg /5min 1.5 deg /1h | ||
| Roll attitude accuracy | ≤0.8 deg | ||
| Pitch attitude accuracy | ≤0.8 deg | ||
| 
 Combined external GPS | Speed accuracy | 0.1m/s | |
| Single point positioning | DGPS 0.5m /RTK 2cm | ||
| Orientation accuracy | 0.1deg,(2m base line) | ||
| 
 
 Measuring range | Azimuth | ±180 deg | |
| Roll angle | ±90 deg | ||
| Pitch angle | ±90 deg | ||
| Angular velocity | ±300 deg/s | ||
| Acceleration | ±4 g | ||
| 
 Interface characteristics | power supply | +9~+36 Vdc, ≤8 W @ 24Vdc | |
| Electrical Interface | RS422 | ||
| Data update rate | 100 Hz @ 115,200 baud rate | ||
| Use environment | Operating temperature | -40°C ~ +60°C | |
| storage temperature | -55°C ~ +85°C | ||
| 
 Physical characteristics | Dimension | Φ89mm× 118 mm(Designable) | |
| Weight | ≤810 g | ||
| Connector | Y11P-1210ZK10 | 

 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com