

●Nine-axis AHRS sensor intelligent fusion algorithm
●Maximum heading accuracy ≤0.05°/circle, pitch and roll accuracy ≤0.05°
●AEC-Q100 certification and manufacturing process
●Accuracy is CNAS traceable
●Wide temperature range: -40℃~ +80℃
●Volume:
Azimuth Angle
| Measurement Range | 0~360° | ||
Accuracy 1 | Magnetic reference ≤1°(RMS)2 | Non-magnetic reference ≤0.05°/circle3 | ||
Resolution | 0.1° | 0.02° | ||
Power-On Repeatability | 0.5°(RMS) | |||
Pitch angle
| Measurement Range | ±90° | ||
Accuracy | Static≤0.05°(1σ) | Low-level dynamics 4 ≤ 0.05° (1σ) | ||
Medium-level dynamics 5 ≤ 0.2° (1σ) | ||||
High-level dynamics 6 ≤ 0.5° (1σ) | ||||
Resolution | 0.02° | |||
Power-on repeatability | 0.05°(RMS) | |||
Roll angle | Measurement Range | ±180°(Pitch angle≤±75°) | ||
Accuracy | Static≤0.05°(1σ) | Low-level dynamics 4 ≤ 0.05° (1σ) | ||
Medium-level dynamics 5 ≤ 0.2° (1σ) | ||||
High-level dynamics 6 ≤ 0.5° (1σ) | ||||
Resolution | 0.02° | |||
Power-On Repeatability | 0.05°(RMS) | |||
Environments | Baud Rate | 9600~921600 (default 115200) | ||
Output frequency | Raw Data Mode | Max 1000Hz | ||
Integration Mode | Max 500Hz | |||

+86 189 2129 2620
sales@bwsensing.com