

                ● Single axis inclination measurement
● Resolution:0.03° 
● Power supply:9-35V
● Dimension:L55*W37*H24(mm)
● Highest accuracy:0.3° 
● Range:±180° 
● Output mode:RS232/RS485/TTL optional
● IP67 Protection                   
                   
| Measurement range (°) | Condition | ±180 | 
| 
 Measurement axis | Mutually perpendicular | X | 
| Accuracy(°) | Room Temperature | 0.3 | 
| Resolution(°) | Completely still | 0.03 | 
| Start-up time | <3s | |
| Output frequency(Hz) | 5-100Hz adjustable | Up to 100 | 
| Mean time between failures MTBF | ≥90000 h | |
| Electromagnetic compatibility | According to GBT17626 | |
| Insulation resistance | ≥100 MΩ | |
| Impact resistance | 2000g,0.5ms,3 times/axis | |
| Weight (g) | 210( Without outer packaging ) | |

 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com