

●RTK accuracy: Plane 0.8cm + 1ppm ;
Elevation 1.5cm + 1ppm;
●PPP accuracy:Plane 25cm; Elevation25cm;
●Orientation accuracy (0.6m baseline):
±0.5°(1σ),±1°(2σ)
● Interface support: TTL
● Main board size: L40*W80*H12.6 (mm)
● Power supply voltage:
RTK | Plane Elevation | 0.8cm+1ppm 1.5cm+1ppm | |
ppp | Plane Elevation Convergence time | 25cm 25cm 15-25min | |
First positioning time | cold start warm start | <30s <15s | |
Maximum data rate | GNSS raw observations GNSS RTK positioning GNSS/INS solving IMU raw data rate Positioning information output | 20HZ 20HZ 200HZ 200HZ 1HZ | |
Orientation accuracy 0.6m baseline | 1σ 2σ | ±0.5° ±1° |
Connector
| Motherboard Interface 1x5-bit, 2mm Pitch Pin Connector |
4G-RTK antenna interface | I-PEX 20279(MHF) |
GNSS main antenna interface | SSMA Female connector |
GNSS slave antenna | MCX Female connector |
Mounting | Four M3 screws (unthreaded) |

+86 189 2129 2620
sales@bwsensing.com