

●Dynamic accuracy:0 .05°
●Static accuracy:0 .03°
●Special offset tracking algorithm eliminates drift
●RS422 Interface output
●Wide temperature range :-40 ℃~+85 ℃,
Temperature compensation
●Small dimension :L44 .8 *W38 .6 *H21 .5(mm)
Attitude | Dynamic accuracy(1) | 0.05° | |||
Static accuracy | 0.03° | ||||
Measurement range | Pitch± 90º, Role± 180º | ||||
Accuracy of azimuth motion(2) | 0.2°/60s | ||||
Cross-coupling | <0.02% | ||||
Linearity | <0.05% | ||||
Gyro | Resolution | 0.00006°/s | |||
Range | ±500°/s | ||||
Natural temperature stability(10S smooth) | <1 °/h | ||||
Normal temperature bias repeatability | <0.5 °/h | ||||
Angle Random Walk (ARW) at Room Temp | 0.05°/ √h | ||||
Full-temperature Zero-g Offset (Uncompensated) | 10°/h | ||||
Full-temperature Zero-g Offset (Temperature Compensated) | <1 °/h | ||||
Scale factor nonlinearity | <150ppm | ||||
Bandwidth | 200Hz | ||||
Accelerometer | Range | ±20g | ±5g | ±50g | |
Resolution | 25ug | 12.5ug | 100ug | ||
Zero-g Offset Stability at Room Temp (10s Smoothing) | 15ug | 8ug | 50ug | ||
Zero-g Offset Stability at Room Temp (ALLAN) | 5ug | 2ug | 10ug | ||
Zero-g Offset Repeatability at Room Temp | 10ug | 5ug | 20ug | ||
Bandwidth | 150Hz | 150Hz | 150Hz | ||
Scale Factor Nonlinearity | 1500ppm | 1500ppm | 3000ppm | ||
Noise Density | 25µg/√Hz | 12.5µg/√Hz | 100µg/√Hz | ||
Maximum output | 500Hz | ||||
Start-up delay | 200ms | ||||
Product Size:L44.8 * W38.6 * H21.5(mm)

+86 189 2129 2620
sales@bwsensing.com