





●Dual axis Inclination measurement
●Range:±90°
●Highest accuracy:0.02°
●Wide voltage input:9-36V
●Output:RS485/TTL optional
●Multi-section cascading
●Wide temperature work:-45℃~+85℃
●High vibration resistance>2000g
●Resolution:0.001°
●PCB size:67*20*8 mm
Measurement Range (°) | Condition | ±90 | |
Measurement axis | X-Y | ||
Accuracy(°) | Room temperature | 0.02 | |
Resolution(°) | Completely still | 0.001 | |
Zero temperature drift (°/℃) | -40~85℃ | ±0.001 | |
Start-up time | <3s | ||
Output frequency (Hz) | 5-100Hz adjustable | Up to 100 | |
Mean time between failures MTBF | ≥90000 h/times | ||
Electromagnetic compatibility | According to GBT17626 | ||
Insulation resistance | ≥100 MΩ | ||
Impact resistance | 2000g,0.5ms,3 times/axis | ||

+86 189 2129 2620
sales@bwsensing.com