

                ●Dual axis inclination measurement
●High accuracy: 0.001°
●Output: 0-20mA, 4-20mA
●Baud rate 2400~115200 adjustable
●IP67 protection level
●Wide voltage input: 12-36VDC
●Output frequency 100Hz
●Accept OEM customization                   
                   
 Electrical index
Electrical index| Parameter | Condition | range of values | |
| Voltage (V) | 12-36 | ||
| Current (mA) | No load | 20-60 | |
| Output load (Ω) | ≤500 | ||
| Operating temperature(℃) | -40~+85 | ||
| Storage temperature(℃) | -55~+100 | 
 Performance index
Performance index
| Measurement Range (°) | Condition | ±5 | ±15 | ±30 | ||
| Measurement axis | Mutually perpendicular | X-Y | X-Y | X-Y | ||
| Accuracy (°) | Room temperature | 0.001 | 0.003 | 0.005 | ||
| Cross-axis error (°) | -40~85℃ | 0.001 | 0.003 | 0.005 | ||
| Resolution (°) | be completely still | 0.0005 | ||||
| Zero point temperature drift (°/°C) | -40~85℃ | ±0.0007 | ||||
| Power-on start-up time | <3s | |||||
| Output frequency (Hz) | 100 | |||||
| baud | tunable | 2400~115200 | ||||
| Mean time between failures MTBF | ≥90000 h | |||||
| Electromagnetic compatibility | According to GBT17626 | |||||
| Insulation resistance | ≥100 MΩ | |||||
| Impact resistance | 2000g,0.5ms,3 times/axis | |||||
| Application | |
| ● Bridge deflection monitoring ● Building health monitoring ● Precision platform automatic leveling ● Military equipment automation | ● Tunnel and dam monitoring ● Tower tilt monitoring ● Surveying and Mapping Instruments ● Wind turbine tower monitoring | 


 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com