

●Heading accuracy:0.2°
●Dynamic static measurement
●Small size:L60 x W59 x H29(mm)
●RS232/485/TTL optional
●Wide temperature range:-40℃~+85℃, Temperature compensation
●Inclination accuracy:0.1°
Attitude parameters | Roll, pitch accuracy | 0.1° |
Heading accuracy | 0.2° | |
Tilt range | Pitch±90º,Roll±180º | |
Gyro | Resolution | 0.01° |
Range | ±400°/sec | |
Bias stability at full temperature | 5°/h(10s,1σ) | |
Angle random walk | <0.1 °/√h | |
Scale factor non-linearity | ≤100ppm(1σ) | |
Scale factor repeatability | ≤100ppm(1σ) | |
Bandwidth | 100Hz | |
Accelerometer | Range: X, Y, Z | ±3.6 g |
Bias stability | 0.001mg(25℃,100s,1σ) 0.01mg(25℃,10s,1σ) | |
Interface characteristics | Communication mode | RS232/RS485/TTL |
Maximum output frequency | 200Hz | |
Mean time between failures | ≥90000 h/times | |
Electromagnetic compatibility | According to GBT17626 | |
Insulation resistance | ≥100 MΩ | |
Impact resistance | 2000g,0.5ms,3 times/axis | |
Weight(with cable | 280g | |

+86 189 2129 2620
sales@bwsensing.com