

●High-precision integrated navigation
●interface types are abundant
●High performance, cost-effective
●Supports full-system, full-frequency RTK
●High-frequency, stable output
●Rigorous calibration and compensation
●Motion model adaptation

gyroscope | range | ±2000°/s | Maximum measurement ±2600°/s |
±300°/s | |||
Zero bias stability | 6°/h | National military standard 10-second smoothing | |
3°/h | National military standard 10-second smoothing | ||
Zero bias instability | 2°/h | Allan variance | |
0.5°/h | Allan variance | ||
Zero-biased repeatability | <6°/h | ||
<3°/h | |||
Angle Random Walk | 0.26°/√h | ||
0.03°/√h | |||
noise | 0.02°/s | ||
0.004°/s | |||
accelerometer | range | ±16 g | Maximum measurement ±26g |
±8 g | |||
Zero bias stability | 0.05 mg | National military standard 10-second smoothing | |
0.08mg | National military standard 10-second smoothing | ||
Zero bias instability | 0.015 mg | Allan variance | |
0.022mg | Allan variance | ||
Zero-biased repeatability | <0.3 mg | ||
<0.35 mg | |||
Speed Random Walk | 30 ( mm/s) /√h | ||
32 ( mm/s) /√h | |||
noise | 0.008 m/s^2 | ||
0.00 9m/s^2 | |||
magnetometer | Dynamic range (scale) | ±2Gs | |
Sensitivity | 15000 LSB/G | ||
Field resolution | 2mGauss | ||
barometric altimeter | Pressure range | 260 hPa~1260 hPa | |
resolution | 4096 LSB/hPa | ||
accuracy | ±0.1 hPa | 25℃, 800-1100hPa |

GNSS | satellite signal | BDS GPS Galileo GLONASS QZSS | B1I/B2I/B3I L1C/A/L2P(Y)/L2C/L5 E1/E5a/E5b G1/G2 L1/L2/L5 |
Timing Accuracy (RMS) Velocity Accuracy (RMS) Speed Limit (RMS) | 20ns 0.03m/s 300m/s | ||
GI420 Integrated Navigation | Roll Angle Range | ±180° | |
Pitch Angle Range | ±90° | ||
Compass Range | 0~360° | ||
Horizontal attitude accuracy (RMS) | 0.1° | ||
Course Accuracy (RMS) | 0.1° | ||
Course accuracy (GNSS lock loss) | <0.15° | Course drift (1 min) | |
RMS speed accuracy | 0.03m/s | ||
Position accuracy (RMS, with accuracy limits determined by GNSS) | 1.5m 2.5m 0.4m 0.8m 0.8cm+1ppm 1.5cm+1ppm | SPP Horizontal Plane SPP Vertical DGPS Plane DGPS Altitude RTK Plane RTK Altitude | |
Ingress Protection Rating | IP67 | ||
Dimensions | 46*45*32mm | ||
Operating Voltage | DC 9~36V | ||
Operating Temperature | -40~+85℃ | ||
Storage Temperature | -55~+95℃ |

+86 189 2129 2620
sales@bwsensing.com