



                ● Single-axis inclinometer measurement
● Resolution: 0.02°
● Voltage input: 9~35V
● Product size: L55*W37*H24(mm)(customizable)
● Accuracy: 0.2°
● Measuring range:±180°
● Output mode: CAN
● IP67 protection                   
                   
| Measurement Range (°) 
 | Condition | ±180 | |
| Measurement axis | X | ||
| Accuracy(°) | Room temperature | 0.2 | |
| Resolution(°) | Completely still | 0.02 | |
| Cross axis error (°) | -40〜85℃ | 0.001 | |
| Start-up time | <3s | ||
| Output frequency (Hz) | 5-100Hz adjustable | Up to 100 | |
| Mean time between failures MTBF | ≥90000 h/times | ||
| Electromagnetic compatibility | According to GBT17626 | ||
| Insulation resistance | ≥100 MΩ | ||
| Impact resistance | 2000g,0.5ms,3times/ axis | ||
| Weight (g) | 210( Without outer packaging ) | ||

 
        
          +86 189 2129 2620
+86 189 2129 2620 sales@bwsensing.com
sales@bwsensing.com