



● Dual-axis inclination measurement
● Accuracy: 0.001°(Max)
● Cross axis error: 0.001°
● Baud rate: 2400~115200(Adjustable)
● Temperature drift: 0.0003°/℃
● Voltage input: 9~35VDC
● Output frequency: 5~100Hz(Adjustable)
● Accept OEM customizatio
Performance Specifications
| Measuring range(°) | Conditions | ±5 | ±15 |
| Measuring axis | Vertically | X-Y | X-Y |
| Accuracy(°) | Indoor | 0.001 | 0.003 |
| Resolution(°) | Completely static | 0.0005 | 0.0005 |
| Zero temperature drift(°/℃) | -40~+85℃ | ±0.0003 | ±0.0003 |
| Cross axis error(°) | Max | 0.001 | 0.001 |
| Frequency response (Hz) | 5~100Hz (Adjustable) | 100 | 100 |
| Baud rate | Adjustable | 2400~115200 | 2400~115200 |
| MTBF | ≥100000 hours/time | ||
| Shock resistance | 2000g,0.5ms,3times/axis | ||
| Weight(g) | 320(Metal connector)/350(Aviation connector) | ||
| Electromagnetic compatibility | according to GBT17626 | ||
| Application | |
● Bridge deflection monitoring ● Building health monitoring ● Precision platform automatic leveling ● Equipment automation | ● Tunnel and dam monitoring ● Tower tilt monitoring ● Surveying and Mapping Instruments ● Wind turbine tower monitoring |


+86 189 2129 2620
sales@bwsensing.com